| 2017 Club Championships | |||||||
| Results 9-9-17 | |||||||
| A Grade 72km | |||||||
| Luke Meers | 1.49.45 | ||||||
| Rod Latham | 1.50.04 | ||||||
| Joel Walsh | 1.53.13 | ||||||
| Merrick Law | 1.53.14 | ||||||
| Neil Arnold | 1.53.22 | ||||||
| Sam Estell | dnf | ||||||
| Matt Pandelus | dnf | ||||||
| B Grade 63km | |||||||
| David Deitz | 1.54.04 | ||||||
| Andrew Stewart | 1.54.04 | ||||||
| Jason Hogan | 1.54.04 | ||||||
| Adam Stephenson | 1.54.09 | ||||||
| Lou Palermo | 1.54.13 | ||||||
| Andrew Johnstone | DNF | ||||||
| Tony Leslie | Flat | ||||||
| C Grade 54km | |||||||
| Terry Wall | 1.36.04 | ||||||
| Wal Erven | 1.36.14 | ||||||
| David Soto | 1.39.11 | ||||||
| Andrew Smith | 1.39.24 | ||||||
| Heidi Montgomery | 1.39.24 | ||||||
