44.5km Scratch Race Report

‘A’ Grade Finish

44Km Scratch Race 12-3-17
Place Name Club Laps Lap 1 Time Finish Gap
A Grade
1. Sam Estel ICC 2 33:22.52 1:08:41.14
2. Rod Latham ICC 2 33:22.29 1:08:41.22 +00:00.08
3. Simon Meridith ICC 2 33:22.76 1:11:40.11 +02:58.97
4. Zac Marshal ICC 2 33:23.35 1:13:41.81 +05:00.67
5. Merick Law Cyclesport WA 2 37:22.33 1:13:41.90 +05:00.76
6. Rohan Hayden Smith St George 2 33:23.01 1:13:47.15 +05:06.01
7. Luke Meers ICC 1 33:22.10 33:22.10 -1 LAP DNF Crash
B Grade
1. Josh Runge ICC 2 36:21.20 1:12:10.57
2. Chris Bell ICC 2 36:22.52 1:12:13.45 +00:02.88
3. Peter Cooper ICC 2 36:22.04 1:12:15.43 +00:04.86
4. Mark Morgan ICC 2 36:21.62 1:12:20.79 +00:10.22
5. Adam Jakeman ICC 2 36:20.86 1:12:47.56 +00:36.99
6. David Hampton Marconi 2 36:21.85 1:13:20.83 +01:10.26
7. Chloe Heffernan ICC 2 38:00.57 1:21:37.60 +09:27.03
8. Julia Ganterer 2 39:23.30 1:22:28.89 +10:18.32
9. Abel Martin ICC 1 38:30.47 38:30.47 -1 LAP DNF
C Grade
1 Peter James ICC 2 0:37:28,69 1:15:20,61
2 Andrew Jackson Southern Highlands 2 0:37:30,23 1:15:21,12
3 Jeff V Floyd ICC 2 0:37:29,04 1:15:21,53
4 Andrew Johnston ICC 2 0:37:29,54 1:15:21,57
5 Daren Robertson ICC 2 0:37:29,92 1:15:24,42
6 Robert Calidine ICC 2 0:37:29,33 1:15:24,75
7 Tahlia Dole ICC 2 0:42:08,00 1:22:19,75
8 Amilia Trkjula ICC 2 0:40:44,23 1:22:29,60
9 Tane Mathews Obrien ICC 2 0:44:40,10 1:37:02,10
Junior
1 Curtis Trkjula ICC 1 0:46:11,92 0:46:11,92 1 Lap